Size Chart
Unisex Short Sleeve
Size (W) | Length | Chest | Sleeve |
---|---|---|---|
SM (4-6) | 28 - 29 | 18 - 20 | 15.6 - 17 |
MD (8-10) | 29 - 30 | 20 - 22 | 17 - 18.5 |
LG (12-14) | 30 - 31 | 22 - 24 | 18.5 - 20 |
XL (16-18) | 31 - 32 | 24 - 26 | 20 - 21.5 |
2X (20) | 32 - 33 | 26 - 28 | 21.5 - 22.9 |
3X (22-24) | 33 - 34 | 28 - 30 | 22.9 - 24.3 |
4X | 34+ | 30+ | 24.25+ |
How to Measure -
Lay your favorite T-Shirt on a flat surface
Length = measure from the top of the shoulder seam to the bottom hem of the garment.
Chest = from 1 inch below arm hole, measure across shirt to the same point on opposite side.
Sleeve = measure from seam of the neckline to the bottom hem of the sleeve.
Note: If your measurements are between sizes (for example; Length of 29 inches, Chest of 19 inches, Sleeve of 17 inches), it's usually better to choose a slightly larger size.
